S.M.A.R.T. 情報をCLIで確認する

CLI で S.M.A.R.T. 情報を確認する際のメモ。

  • パッケージ名

    $ apt-cache search smart | grep smartmontools
    smartmontools - control and monitor storage systems using S.M.A.R.T.
  • 導入

    $ sudo apt update -y && sudo apt upgrade -y && sudo apt install -y smartmontools
  • 今回調べたいデバイス

    $ sudo fdisk -l
    Disk /dev/sda: 111.79 GiB, 120034123776 bytes, 234441648 sectors
    Disk model: MHY2120BH       
    Units: sectors of 1 * 512 = 512 bytes
    Sector size (logical/physical): 512 bytes / 512 bytes
    I/O size (minimum/optimal): 512 bytes / 512 bytes
  • 見てみる

    $ sudo smartctl -A /dev/sda
    smartctl 7.3 2022-02-28 r5338 [aarch64-linux-6.12.25+rpt-rpi-v8] (local build)
    Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
    
    === START OF READ SMART DATA SECTION ===
    SMART Attributes Data Structure revision number: 16
    Vendor Specific SMART Attributes with Thresholds:
    ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
      1 Raw_Read_Error_Rate     0x000f   100   100   046    Pre-fail  Always       -       56463
      2 Throughput_Performance  0x0005   100   100   030    Pre-fail  Offline      -       27000832
      3 Spin_Up_Time            0x0003   100   100   025    Pre-fail  Always       -       1
      4 Start_Stop_Count        0x0032   096   096   000    Old_age   Always       -       15644
      5 Reallocated_Sector_Ct   0x0033   100   100   024    Pre-fail  Always       -       0 (2000 0)
      7 Seek_Error_Rate         0x000f   100   100   047    Pre-fail  Always       -       2431
      8 Seek_Time_Performance   0x0005   100   100   019    Pre-fail  Offline      -       0
      9 Power_On_Hours          0x0032   077   077   000    Old_age   Always       -       11654
     10 Spin_Retry_Count        0x0013   100   100   020    Pre-fail  Always       -       0
     12 Power_Cycle_Count       0x0032   099   099   000    Old_age   Always       -       9409
    192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       72
    193 Load_Cycle_Count        0x0032   096   096   000    Old_age   Always       -       89680
    194 Temperature_Celsius     0x0022   100   100   000    Old_age   Always       -       39 (Min/Max 5/58)
    195 Hardware_ECC_Recovered  0x001a   100   100   000    Old_age   Always       -       121
    196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0 (0 6884)
    197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
    198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
    199 UDMA_CRC_Error_Count    0x003e   200   253   000    Old_age   Always       -       0
    200 Multi_Zone_Error_Rate   0x000f   100   100   060    Pre-fail  Always       -       29220
    203 Run_Out_Cancel          0x0002   100   100   000    Old_age   Always       -       1533263937576
    240 Transfer_Error_Rate     0x003e   200   200   000    Old_age   Always       -       0
  • Pre-fail
    故障前

  • Old_age
    老後(老齢)

もうやばそう。